Rice Lake
Rice Lake 113570 RoughDeck® FXB Flexure Base Floor Scale - FXB3846-5K, 3.16' x 3.83' x 8.25", 5,000 lb, NTEP III, Painted Steel
- SKU:
- 113570
                            On Sale
                        
            Description
                        The RoughDeck® FXB flexure lever floor scale’s unique flexure design filters motion and shock loading. The s-beam load cell is critical to the flexure functionality. Available in a variety of sizes and weight capacities, the RoughDeck® FXB flexure lever floor scale is customizable to a vast array of applications, and its rugged, all-steel design withstands damage.
We are excited to introduce Rice Lake's RoughDeck® FXB Flexure Base Floor Scale. The RoughDeck® FXB flexure lever floor scale’s unique flexure design with an S-beam load cell filters motion and shock loading.
Painted Steel
Stainless Steel
Base Only - Indicator and calibration available separately
                    View AllClose
                We are excited to introduce Rice Lake's RoughDeck® FXB Flexure Base Floor Scale. The RoughDeck® FXB flexure lever floor scale’s unique flexure design with an S-beam load cell filters motion and shock loading.
Painted Steel
- Unique flexure design filters motion and shock loading
- Spring steel flexures
- Rugged all-steel painted construction smooth deck
- One Rice Lake Weighing Systems brand RL20000 series nickel-plated s-beam load cell and plated wire rope
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Stainless Steel
- Unique flexure design filters motion and shock loading
- All 304 stainless steel construction, smooth deck
- Stainless flexures, hardware and load cell
- NTEP Certified models in sizes 24 in x 24 in (500 lb) through 72 in x 96 in up to 10,000 lb capacity
Base Only - Indicator and calibration available separately
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
Brochures
rice-lake-weighing-systems-rough-deck-fxb-flexure-base-floor-scale-specs
                        
                    
Additional Information
| capacity-1: | 5000lb | 
| udf_name_1: | END LOAD CAPACITY | 
| udf_name_2: | SAFE OVERLOAD CAPACITY | 
| udf_name_3: | CONSTRUCTION | 
| udf_name_4: | WARRANTY | 
| udf_name_5: | APPROVALS | 
| udf_value_1: | 100% of scale capacity | 
| udf_value_2: | 150% of scale capacity | 
| udf_value_3: | Painted steel or Stainless steel | 
| udf_value_4: | Two-year limited warranty | 
| udf_value_5: | Painted steel: NTEP CC 88-100, Class III 5,000 d Stainless steel: NTEP CC 88-100, Class III 3,000 d | 
| cart_price: | 3995.0000 | 
| amazon_brand: | Rice Lake | 
| options_capacity: | FXB38x46 - 5000lb, Painted Steel | 
| brand_google: | RICE LAKE WEIGHING SYSTEMS | 
| ship_length: | 60.0000 | 
| ship_width: | 60.0000 | 
| ship_height: | 25.0000 | 
| capacity_units: | lb | 
| capacity_new: | 5000.0000 | 
| CAPACITY: | 5000lb | 
| UDF Name 1: | END LOAD CAPACITY | 
| UDF Name 2: | SAFE OVERLOAD CAPACITY | 
| UDF Name 3: | Construction | 
| UDF Name 4: | WARRANTY | 
| UDF Name 5: | APPROVALS | 
| UDF Value 1: | 100% of scale capacity | 
| UDF Value 2: | 150% of scale capacity | 
| UDF Value 3: | Painted steel or Stainless steel | 
| UDF Value 4: | Two-year limited warranty | 
| UDF Value 5: | Painted steel: NTEP CC 88-100, Class III 5,000 d Stainless steel: NTEP CC 88-100, Class III 3,000 d | 
| Cart Price: | 3995.0000 | 
| Amazon Brand: | Rice Lake | 
| Available Options: | FXB38x46 - 5000lb, Painted Steel | 
| Brand: | RICE LAKE WEIGHING SYSTEMS | 
| Dimension Length: | 60.0000 | 
| Dimension Width: | 60.0000 | 
| Dimension Height: | 25.0000 | 
| Capacity Units: | lb | 
| Capacity: | 5000.0000 | 
 
             
             
             
             
             
            