Description
Durable Compact Scales for the Toughest Industrial Weighing Environments
Sturdy metal housing and slip-resistant rubber feet provide the protection, stability and long product life needed for tough industrial weighing.
The most user-friendly scale on the market features Smart Text™ for easy operation and setup to ensure efficiency in the workplace.
With the largest display in its class, checkweighing LED indicators and backlit LCD display, the Ranger® 4000 can function in almost any industrial environment.
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE!
Product Specifications
| Maximum Capacity | 30 kg (60 lb) |
| Readability | 1 g (0.002 lb) |
| Readability (Certified) | 10 g (0.02 lb) |
| Platform Size (Length) | 225 mm (8.9 in) |
| Platform Size (Width) | 300 mm (11.8 in) |
| Battery Life | 100 Hours with Rechargeable Battery |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
| Working Environment | -10°C - 40°C, 85% RH, non-condensing |
| Dimensions (Height) | 122 mm (4.8 in) |
| Dimensions (Width) | 315 mm (12.4 in) |
| Net Weight | 5.9 kg (13 lb) |
| Dimensions (Length) | 327 mm (12.9 in) |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Test Weight | 30kg, OIML M1 or ASTM CL F |
| Display | LED Display |
| Platform Construction | Stainless Steel |
| Tare Range | To capacity by subtraction |
| Repeatability, typical | 2 g |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce |
| Transportation Case | Not Applicable |
| Linearity ± | 2 g |
| Inuse cover | Included |
| Protection Rating | Not applicable |
| Power | AC Power (Included); Rechargeable Battery (Included) |
| Key Features | Battery; Weight only; LFT |
| Product will be used | On a Table; Mobile Usage; Work in Industrial; Outdoor |
| Market Worlds | Industrial |
| Main Purpose | Legal for Trade; Percent Weighing; Check Weighing; Data Communication; Weigh Below;Counting |
| Typical Areas | In general weighing and basic counting; In an industrial environment |
Brochures
ohaus-ranger-count-4000-data-sheet