Description
Intuitive Balances Designed for a Variety of Needs
Adventurer® balances feature a color touchscreen, icon-based user interface, and an ergonomic design making them easy to configure and use.
Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE!
Product Specifications
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Pan Size (Ø_Diameter) | 90 mm (3.5 in) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Dimensions (Width) | 230 mm (9.05 in) |
| Dimensions (Length) | 354 mm (13.93 in) |
| Display | Full-Color 4.3 in Touchscreen WQVGA |
| Legal for Trade | Not Applicable |
| Dimensions (Height) | 340 mm (13.39 in) |
| Power | AC Adapter (Included) |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
| Communication | USB; RS232 (Included); USB Host |
| Repeatability, typical | 0.1 mg |
| Net Weight | 5.1 kg (11.3 lb) |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing |
| Test Weight | 100g, OIML E2 or ASTM CL 1 |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Battery Life | Not Applicable |
| Linearity ± | 0.2 mg |
| Inuse cover | Included |
| Tare Range | To capacity by subtraction |
| Minimum Weight (USP, 0.1%, typical) | 0.2 g |
| Pan Construction | Stainless Steel |
| Stabilization Time | 3 s |
| Auxiliary Display Model | Available as an Accessory |
| Additional transport costs | No |
| Main Purpose | Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Typical Areas | In a laboratory; In a pharmacy; In a light industrial environment |
| Market Worlds | Education; Pharmacy; Laboratory |
| Key Features | GLPGMP; LFT; Printer |
| Net Weight (Shipping) | 7.8 kg (17.19 lbs) |
| Length (Shipping) | 50.7 cm (20 in) |
| Width (Shipping) | 38.7 cm (15.23 in) |
| Height (Shipping) | 53.1 cm (20.9 in) |
| Gross Weight (Shipping) | 7.8 kg (17.19 lbs) |
Additional Information
udf_name_1: |
Units of Measurement |
udf_name_2: |
Pan Size |
udf_name_3: |
Power |
udf_name_4: |
Draft Shield Internal Dimensions |
udf_name_5: |
Overall Dimensions |
udf_value_1: |
g, mg, kg, ct ,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, |
udf_value_2: |
3.1" |
udf_value_3: |
AC Adapter Input: 100 – 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A |
udf_value_4: |
9.5" x 6.6" |
udf_value_5: |
9" x 15.5" x 13.8" |
cart_price: |
5039.2500 |
amazon_brand: |
OHAUS |
brand_google: |
OHAUS |
UDF Value 3: |
AC Adapter Input: 100 – 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A |
Cart Price: |
5039.2500 |
UDF Name 1: |
Units of Measurement |
UDF Name 2: |
Pan Size |
UDF Name 3: |
Power |
UDF Name 4: |
Draft Shield Internal Dimensions |
UDF Name 5: |
Overall Dimensions |
UDF Value 1: |
g, mg, kg, ct ,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, |
UDF Value 2: |
3.1" |
UDF Value 4: |
9.5" x 6.6" |
UDF Value 5: |
9" x 15.5" x 13.8" |
Amazon Brand: |
OHAUS |
Brand: |
OHAUS |