Rice Lake
Rice Lake 19744 Permanent Monorail MS202 - 3/8, 750 x 0.5 lb, NTEP III, USDA Zinc
- SKU:
- 19744
                            On Sale
                        
            Description
                        Weigh red meat or poultry in process as trolleys move product along a rail system. The MS200 and MS202 patented design cancels out spring oscillation that may cause weighing errors.
                    View AllClose
                - 8-in live-rail designed to weigh one trolley at a time
- 750 x 0.5 lb resolution in both portable and permanent models
- Available for rail sizes 3/8 x 2 1/2 in or 1/2 x 2 1/2 in
- Requires less than 41 in of straight rail to install (14 in between rail hangers for permanent model)
- Zinc plated, steel construction
- High accuracy, stainless steel load cell
- 25 ft of load cell cable for flexible installation
- Slightly recessed live-rail for the trolley roller provides stable weighments
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
Additional Information
| udf_name_1: | CONSTRUCTION | 
| udf_name_2: | LOAD CELL CONSTRUCTION | 
| udf_name_3: | BRIDGE RESISTANCE | 
| udf_name_4: | RATED OUTPUT | 
| udf_name_5: | APPROVALS | 
| udf_value_1: | Zinc-plated steel construction, stainless steel hardware | 
| udf_value_2: | Stainless steel | 
| udf_value_3: | 350 ohms nominal | 
| udf_value_4: | 2 mV/V | 
| udf_value_5: | NTEP CC 90-003, Class III, nmax 1500 | 
| cart_price: | 1755.2500 | 
| amazon_brand: | RICE LAKE | 
| options_capacity: | Monorail MS202HB- 3/8 750x.5 lb NTEP | 
| brand_google: | RICE LAKE WEIGHING SYSTEMS | 
| ship_length: | 30.0000 | 
| ship_width: | 18.0000 | 
| ship_height: | 15.0000 | 
| Dimension Height: | 15.0000 | 
| Amazon Brand: | RICE LAKE | 
| Dimension Width: | 18.0000 | 
| Dimension Length: | 30.0000 | 
| Brand: | RICE LAKE WEIGHING SYSTEMS | 
| Available Options: | Monorail MS202HB- 3/8 750x.5 lb NTEP | 
| UDF Value 5: | NTEP CC 90-003, Class III, nmax 1500 | 
| Cart Price: | 1755.2500 | 
| UDF Value 4: | 2 mV/V | 
| UDF Value 3: | 350 ohms nominal | 
| UDF Value 2: | Stainless steel | 
| UDF Value 1: | Zinc-plated steel construction, stainless steel hardware | 
| UDF Name 5: | APPROVALS | 
| UDF Name 4: | RATED OUTPUT | 
| UDF Name 3: | BRIDGE RESISTANCE | 
| UDF Name 2: | LOAD CELL CONSTRUCTION | 
| UDF Name 1: | CONSTRUCTION | 
 
             
             
             
             
                                 
             
            