Tree
Tree HRB-103 High Resolution Laboratory Balance - 100 g x 1 mg, Glass Draft Shield
- SKU:
- HRB-103
Description
                        Tree HRB-103 High Resolution Laboratory Balance, with glass draft shield. AC adapter included. UPC Code 855736005009
                    View AllClose
                - Capacity/Resolution: 100 g x 1 mg
- 0.8″ LCD w/ backlight.
- 100,00 divisions/ 1.3 m internal resolution
- AD update speed: 7.5 HZ
- 100 g – Round 3.85″ platter
- AC Adapter (batteries not included)
- Units: g, oz, lb, dwt, ozt, ct
Order Now or Call an Electronic Scale Specialist Toll Free 877-65-SCALE !
Brochures
tree-hrb-103-203-303-specs tree-hrb-high res-balance tree-hrb-103-high res-balance
                        
                    
Additional Information
| capacity-1: | 33lb | 
| udf_name_1: | UNIT OF MEASURE | 
| udf_name_2: | SENSITIVITY UNIT OF MEASURE | 
| udf_name_3: | PLATFORM SIZE | 
| udf_name_4: | SHIPPING | 
| udf_value_1: | M | 
| udf_value_2: | M | 
| udf_value_3: | 6.5" x 7" | 
| udf_value_4: | FREE GROUND | 
| cart_price: | 199.9500 | 
| Sensitivity-1: | .0001lb | 
| amazon_brand: | TREE | 
| options_capacity: | 33 x .0001lb | 
| brand_google: | TREE | 
| ship_length: | 12.0000 | 
| ship_width: | 12.0000 | 
| ship_height: | 10.0000 | 
| capacity_units: | lb | 
| sensitivity_units: | lb | 
| capacity_new: | 33.0000 | 
| sensitivity_new: | 0.0001 | 
| CAPACITY: | 33lb | 
| Cart Price: | 199.9500 | 
| Capacity: | 33.0000 | 
| Sensitivity Units: | lb | 
| Capacity Units: | lb | 
| Dimension Height: | 10.0000 | 
| Dimension Width: | 12.0000 | 
| Dimension Length: | 12.0000 | 
| Brand: | TREE | 
| Available Options: | 33 x .0001lb | 
| Sensitivity: | .0001lb | 
| Amazon Brand: | TREE | 
| UDF Value 4: | FREE GROUND | 
| UDF Value 3: | 6.5" x 7" | 
| UDF Value 2: | M | 
| UDF Value 1: | M | 
| UDF Name 4: | SHIPPING | 
| UDF Name 3: | PLATFORM SIZE | 
| UDF Name 2: | SENSITIVITY UNIT OF MEASURE | 
| UDF Name 1: | UNIT OF MEASURE | 
| Sensitivity-2: | 0.0001 | 
 
             
             
             
             
             
            