A&D Weighing
A&D EK-600i Everest Compact Balance Scale - 600 x 0.1 g, External Calibration, NTEP
- SKU:
- EK-600i
                            On Sale
                        
            Description
                        Bullseye Scale is excited to feature the A&D Everest EK-i series. For years the EK/EW models have been popular compact balances for a wide variety of applications. Now the new Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions, and EK-i models come with attractive triple ranges of weighing. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included, making the EK-i series Bullseye Scales first choice! All feature RS-232C standard and are designed to meet Weights and Measures regulations for various countries.
* Control zero, mode selection and data output with standard RS-232C
* Counting function with Automatic Counting Accuracy Improvement
* Standard comparator function-HI/OK/LO annunciator
* Full Digital Calibration with optional user definable mass setting
                    View AllClose
                * Control zero, mode selection and data output with standard RS-232C
* Counting function with Automatic Counting Accuracy Improvement
* Standard comparator function-HI/OK/LO annunciator
* Full Digital Calibration with optional user definable mass setting
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE !
Brochures
and-ek-l-compact-bench-scale
                        
                    
Additional Information
| capacity-1: | 600g | 
| udf_name_1: | Unit of Measure | 
| udf_name_2: | Power | 
| udf_name_3: | Pan Size | 
| udf_value_1: | gram, ounce, pound, troy ounce, pennyweight, carat, momme, grain unit, tael | 
| udf_value_2: | AC Adapter or Ni-MH battery pack (option) | 
| udf_value_3: | EK120i -EK610i = 4.3", EK600i - EK6100i = 5.2" x 6.7" | 
| cart_price: | 381.5000 | 
| Sensitivity-1: | .1g | 
| amazon_brand: | A&D WEIGHING | 
| options_capacity: | 600 x .1g | 
| brand_google: | A&D WEIGHING | 
| ship_length: | 12.0000 | 
| ship_width: | 12.0000 | 
| ship_height: | 8.0000 | 
| capacity_units: | g | 
| sensitivity_units: | g | 
| capacity_new: | 600.0000 | 
| sensitivity_new: | 0.1000 | 
| Sensitivity: | .1g | 
| UDF Name 1: | UNIT OF MEASURE | 
| UDF Name 2: | Power | 
| UDF Name 3: | Pan Size | 
| UDF Value 1: | gram, ounce, pound, troy ounce, pennyweight, carat, momme, grain unit, tael | 
| UDF Value 2: | AC Adapter or Ni-MH battery pack (option) | 
| UDF Value 3: | EK120i -EK610i = 4.3", EK600i - EK6100i = 5.2" x 6.7" | 
| Cart Price: | 381.5000 | 
| CAPACITY: | 600g | 
| Amazon Brand: | A&D WEIGHING | 
| Available Options: | 600 x .1g | 
| Brand: | A&D WEIGHING | 
| Dimension Length: | 12.0000 | 
| Dimension Width: | 12.0000 | 
| Dimension Height: | 8.0000 | 
| Capacity Units: | g | 
| Sensitivity Units: | g | 
| Capacity: | 600.0000 | 
| Sensitivity-2: | 0.1000 | 
 
             
             
             
             
             
             
             
             
             
             
            