Description
Built for Precision, Powered by Innovation
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Unique Features:
- High Performance Weighing Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- Refined User Experience An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort.
- Effective Communication Options Supports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
"Free ground shipping until the end of the year"
| Maximum Capacity | 220 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in x 3.5 in (90 mm x 90 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Dimensions | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 16.3 lb (7.4 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Mesghal; Carat; Ounce |
| Minimum Weight | 10 mg |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 2 s |
| Repeatability, typical | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 100 mg |
| Linearity ± | 0.2 mg |
Brochure: explorer-plus-analytical_-precision-and-high-capacity-balances-brochure.pdf
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE!