On Sale
Description
Engineered for Accuracy, Designed for Demanding Applications
The new Explorer EXP series offers a premium weighing performance, compliance support, and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Construction
Modular Design, Metal Base and Housing, SST 316 weighing pan, Motorized Leveling, 2 touchless sensors and Status lights. Automatic doors with anti-pinch safety protection, Anti-static glass draftshield, Built-in ionizer and Sample spotlight (1 mg models). Designed for laboratory efficiency and specifically designed to assist in sample preparation. The semi-micro model pan is made with zinc alloy, the analytical and precision models have pans made with SST316 and the High-Capacity models with SST304. Semi-Micro Balance (Zinc alloy)
Analytical Balance (SST316)
Precision Balance (SST316)
High-Capacity Balance (SST304)
Analytical Balance (SST316)
Precision Balance (SST316)
High-Capacity Balance (SST304)
"Free ground shipping until the end of the year"
| Maximum Capacity | 10,200 g |
| Readability | 0.1 g |
| Pan Size | 7.9 in x 7 in (201 mm x 178 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | — |
| Dimensions | 16.1 in x 3.8 in x 9 in (408 mm x 97 mm x 229 mm) (LxHxW) |
| Battery Life | Not Applicable |
| Legal for Trade | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Auto Door | Not Applicable |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
| Net Weight | 12.1 lb (5.5 kg) |
| In-Use Cover | Included |
| Communication | USB device; USB host x 2; RS232; Ethernet TCP/IP; WiFi/Bluetooth (available as an accessory) |
| Power | AC Adapter (Included) |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Tola; Pound; Mesghal; Carat; Ounce |
| Minimum Weight | 14 g |
| Display | 7" colour TFT touchscreen |
| Pan Construction | Stainless Steel |
| Built-in Ionizer | No |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.1 g |
| Minimum Weight (USP, 0.1%, typical) | 140 g |
| Linearity ± | 0.2 g |
Brochure: explorer-plus-analytical_-precision-and-high-capacity-balances-brochure.pdf
Order Now or Call an Industrial Scale Specialist Toll Free at 877-65-SCALE!